Solenoids and Switches from NSF Controls

NSF Controls Limited

Solenoids - Rotary Specifications

Size Space Envelope Rotary Stroke Starting Torque (mNm) @ 20ºc PDF
  Max Ø mm Dimension from
Front Plate mm
  100% Duty 25% Duty  
2E 30 29.0 25º 22.6 79.1 pdf available
35º 22.6 56.5
45º 11.3 45.2
3E 35 32.5 25º 39.6 158.2 pdf available
35º 29.4 113
45º 16.95 90.4
67.5º 11.3 45.2
5S 50 38.2 25º 214.7 824.9 pdf available
35º 135.6 508.5
45º 79.1 384.2
67.5º 56.5 248.6
95º 22.6 113
5E 50 42.5 25º 237.3 915.3 pdf available
35º 192.1 576.3
45º 135.6 429.4
67.5º 90.4 282.5
95º 33.9 135.6
6S 60 148.5 25º 519.8 1830.6 pdf available
35º 384.2 1356
45º 192.1 734.5
67.5º 180.8 632.8
95º 101.7 372.9
6E 60 53.8 25º 711.9 1977.5 pdf available
35º 519.8 1412.5
45º 271.2 802.3
67.5º 248.6 655.4
95º 135.6 384.2
7S 71 62.0 25º 1243 3751.6 pdf available
35º 678 2486
45º 565 1853.2
67.5º 282.5 1107.4
95º 169.5 723.2
7E 71 70.0 25º 1537 3605 pdf available
35º 814 1548
45º 633 1141
67.5º 339 667
95º 249 429

 
Home  |  About Us  |  Global Partners  |  Custom Solutions  |  Solenoid Fundamentals  |  FAQs  |  Glossary  |  Contact Us  |  Location  |  News
 
 
 
 
NSF Controls Ltd · KEIGHLEY · West Yorkshire
BD21 5EF · United Kingdom
 
Tel: +44 (0) 1535 661144
Fax: +44 (0) 1535 661474
       
 
 
 
Webcraft by  q u a n t u m   d o t   k n o w l e d g e
Copyright © 2006 quantum dot knowledge